Procedure | Australia | Thailand |
---|---|---|
Cosmetic Dentistry | ||
Zoom laser teeth whitening | $550 | $292 |
Porcelain veneer | $1950 | $332 |
Composite veneer | $582 | $149 |
Prosthodontics (tooth replacement) | ||
Crown (porcelain fused to metal) | $1950 | $556 |
All ceramic Crown (zirconia, E-max and more) | $2000 | $629 |
Post and core (metal) | $400 | $166 |
Bridge (3 units – 1 missing tooth) | $6000 | $1668 |
Bridge (4 units – 2 missing teeth) | $8000 | $2224 |
Full denture (upper or lower jaw) – metal base | $1900 | $518 |
Partial denture (metal base) | $1500 | $296 |
Dental Implants | ||
Single Implant (titanium screw + abutment + crown) | $6000 | $2223 |
All on 4 (all teeth on 4 implants per jaw) | $31000 | $12962 |
Bone graft | $2000 | $740 |
Sinus lift | $3000 | $1481 |
Oral / General Dentistry | ||
Scale and Cleaning | $150 | $44 |
Tooth coloured filling – composite resin (1-2 surfaces) | $215 | $55 |
Tooth coloured filling – composite resin (3-5 surfaces) | $360 | $111 |
Ceramic Inlay/onlay | $1200 | $445 |
Tooth extraction (simple) | $240 | $37 |
Tooth extraction (surgical) | $400 | $74 |
Wisdom tooth extraction | $520 | $74 |
Root canal treatment (one canal) | $1000 | $259 |
Periodontal treatment (per quadrant) | $400 | $185 |
Costs are to be used as a guide only