Currency Converter
Please find below a currency converter for your convenience.
Amount
From :
To : |
Our prices are quoted in Thai Baht (THB) & Indonesian Rupiah (IDR)
To use the converter select THB or IDR then your currency. Enter amount then click CONVERT.
Quote for each procedure is an estimate only to be used as a guideline to assist you in planning your budget before travelling overseas for your Dental holiday.
Bali BIMC Siloam Nusa Dua
| Cosmetic Dentistry Price IDR | |
|---|---|
| Zoom teeth whitening | 4,000,000 |
| Home whitening kit | 1,000,000 |
| Porcelain veneer | 5,000,000 |
| Composite veneer | 1,000,000 |
| Prosthodontics (tooth replacement) | |
| Crown (porcelain fused to metal) | 3,000,000 |
| All porcelain Crown | 5,000,000 |
| Post and core (rebuid) | 1,250,000 |
| Bridge (3 units – 1 missing tooth) All porcelain | 15,000,000 |
| Bridge (4 units – 2 missing teeth) All porcelain | 20,000,000 |
| Full denture (upper or lower jaw) | 6,000,000 |
| Partial denture (1-5 teeth) | 3,700,000 |
| Night Guard | 1,000,000 |
| Bone graft | 7,000,000 |
| Oral / General Dentistry | |
| Scale and Cleaning | 750,000 |
| Tooth coloured filling – composite resin (1 surfaces) | 500,000 |
| Tooth coloured filling – composite resin (4 surfaces) | 1,596,000 |
| Tooth extraction (simple) | 500,000 |
| Tooth extraction (complex) | 1,500,000 |
| Tooth Extraction (surgical) | 2,000,000 |
| Root Planning | 1,000,000 |
| Root canal treatment (per tooth) | 4,000,000 |
Bangkok Hospital Phuket Dental Centre
| Cosmetic Dentistry Price THB | |
|---|---|
| Zoom laser teeth Whitening | 10000 |
| Home whitening kit | 6000 |
| Porcelain veneer | 12000 |
| Composite veneer | 7000 |
| Prosthodontics (tooth replacement) | |
| Crown (porcelain fused to metal) | 12000 – 18000 |
| All ceramic Crown (zirconia, E-max) | 17000 |
| Post and core (metal) | 5000 – 10000 |
| Bridge (3 units – 1 missing tooth) | 45000 |
| Bridge (4 units – 2 missing teeth) | 60000 |
| Full denture (upper or lower jaw) – metal framework | 20000 |
| Partial denture (resin base) | 1500 – 12000 |
| Partial denture (metal framework) | 12000 – 15000 |
| Single Implant (titanium screw + abutment + crown) | 70000 |
| All on 4 (all teeth on 4 implants per jaw) | 450000-550000 |
| All on 5 (all teeth on 5 implants per jaw) | 590000-650000 |
| All on 6 (all teeth on 6 implants per jaw) | 680000-740000 |
| Bone graft | 20000 – 30000 |
| Sinus lift | 40000 – 50000 |
| Oral / General Dentistry | |
| Scale and Cleaning | 800 – 1500 |
| Tooth coloured filling – composite resin (1-2 surfaces) | 1000 – 2000 |
| Tooth coloured filling – composite resin (3-5 surfaces) | 2000 – 3000 |
| Ceramic Inlay/onlay | 12000 – 15000 |
| Tooth extraction (simple) | 700 – 1500 |
| Tooth extraction (surgical) | 2000 – 3500 |
| Wisdom tooth extraction | 3000 – 7000 |
| Root canal treatment (one canal) | 7000 |
| Root canal treatment (two canals) | 9000 |
| Root canal treatment (three canals) | 14000 |
| Deep Cleaning (per quadrant) | 2000 – 3000 |
| Root planning (per quadrant) | 1500 – 2500 |
| Crown lengthening | 4500 – 6000 |
Sea Smile Dental Clinic
| Cosmetic Dentistry Price THB | |
|---|---|
| Laser teeth whitening | 6900 |
| Zoom (WhiteSpeed) laser teeth Whitening | 7900 |
| Home whitening kit | 6000 |
| Porcelain veneer | 12000 |
| Composite veneer | 5000 |
| Prosthodontics (tooth replacement) | |
| Crown (porcelain fused to metal) | 10000 – 17000 |
| All ceramic Crown (zirconia, E-max and more) | 15000 – 17000 |
| Post and core (metal) | 4500 – 6000 |
| Bridge (3 units – 1 missing tooth) | 45000 |
| Bridge (4 units – 2 missing teeth) | 60000 |
| Full denture (upper or lower jaw) – metal framework | 14000 |
| Partial denture (resin base) | 7000 |
| Partial denture (metal framework) | 10000 – 18000 |
| Dental Implants | |
| Single Implant (titanium screw + abutment + crown) | 60000 |
| All on 4 (all teeth on 4 implants per jaw) | 320000 |
| All on 5 (all teeth on 5 implants per jaw) | 390000 |
| All on 6 (all teeth on 6 implants per jaw) | 430000 |
| Bone graft | 20000 – 30000 |
| Sinus lift | 40000 – 50000 |
| Oral / General Dentistry | |
| Scale and Cleaning | 1200 – 1500 |
| Tooth coloured filling – composite resin (1-2 surfaces) | 1000 – 1700 |
| Tooth coloured filling – composite resin (3-5 surfaces) | 2000 – 3000 |
| Ceramic Inlay/onlay | 12000 – 15000 |
| Tooth extraction (simple) | 1000 – 1500 |
| Tooth extraction(surgical) | 2000 – 3500 |
| Wisdom tooth extraction | 2500 – 7000 |
| Root canal treatment (one canal) | 7000 |
| Root canal treatment (two canals) | 9000 |
| Root canal treatment (three canals) | 14000 |
| Periodontal Treatment (per quadrant) | 5000 – 7000 |
| Root planning (per quadrant) | 1500 – 2500 |
| Crown lengthening | 4500 – 6000 |
Bangkok Smile Dental Clinic
| Cosmetic Dentistry Price THB | |
|---|---|
| Laser teeth whitening | 6900 |
| Zoom (WhiteSpeed) laser teeth Whitening | 7900 |
| Home whitening kit | 6000 |
| Porcelain veneer | 9000 |
| Composite veneer | 4000 |
| Prosthodontics (tooth replacement) | |
| Crown (porcelain fused to metal) | 9000 – 17000 |
| All ceramic Crown (zirconia, E-max and more) | 15000 – 17000 |
| Post and core (metal) | 4500 – 6000 |
| Bridge (3 units – 1 missing tooth) | 45000 |
| Bridge (4 units – 2 missing teeth) | 60000 |
| Full denture (upper or lower jaw) – metal framework | 14000 |
| Partial denture (plastic base) | 7000 |
| Partial denture (metal framework) | 8000 – 17000 |
| Dental Implants | |
| Single Implant (titanium screw + abutment + crown) | 60000 |
| All on 4 (all teeth on 4 implants per jaw) | 320000 |
| All on 5 (all teeth on 5 implants per jaw) | 390000 |
| All on 6 (all teeth on 6 implants per jaw) | 430000 |
| Bone graft | 20000 – 30000 |
| Sinus lift | 40000 – 50000 |
| Oral / General Dentistry | |
| Scale and Cleaning | 1200 – 1500 |
| Tooth coloured filling – composite resin (1-2 surfaces) | 800 – 1500 |
| Tooth coloured filling – composite resin (3-5 surfaces) | 2000 – 3000 |
| Ceramic Inlay/onlay | 12000 – 15000 |
| Tooth extraction(simple) | 1000 – 1500 |
| Tooth extraction (surgical) | 2000 – 3500 |
| Wisdom tooth extraction | 2000 – 5000 |
| Root canal treatment (one canal ) | 7000 |
| Root canal treatment (two canals) | 9000 |
| Root canal treatment (three canals) | 14000 |
| Periodontal Treatment (per quadrant) | 5000 – 7000 |
| Root planning (per quadrant) | 1500 – 2500 |
| Crown lengthening | 4500 – 6000 |
T&C’s (Terms and Conditions)
- The aforementioned costs are approximates and will vary subject to the individual patient’s requirements.
- The prices do not include other charges unrelated to the procedures.
- Prices are subject to change without prior notice.





