| Procedure | Australia | Thailand | Bali |
|---|---|---|---|
| Cosmetic Dentistry | |||
| Zoom laser teeth whitening | $550 | $315 | $377 |
| Porcelain veneer | $1950 | $360 | $470 |
| Composite veneer | $582 | $200 | $95 |
| Prosthodontics (tooth replacement) | |||
| Crown (porcelain fused to metal) | $1950 | $400 | $280 |
| All ceramic Crown (zirconia, E-max and more) | $2000 | $600 | $470 |
| Post and core (metal) | $400 | $180 | $117 |
| Bridge (3 units – 1 missing tooth) | $6000 | $1800 | $1415 |
| Bridge (4 units – 2 missing teeth) | $8000 | $2400 | $1880 |
| Full denture (upper or lower jaw) – metal base | $1900 | $560 | $560 |
| Partial denture (metal base) | $1500 | $400 | $350 |
| Dental Implants | |||
| Single Implant (titanium screw + abutment + crown) | $6000 | $2400 | $1700 |
| All on 4 (all teeth on 4 implants per jaw) | $31000 | $12800 | $N/A |
| Bone graft | $2000 | $800 | $660 |
| Sinus lift | $3000 | $1600 | $TBA |
| Oral / General Dentistry | |||
| Scale and Cleaning | $150 | $48 | $70 |
| Tooth coloured filling – composite resin (1-2 surfaces) | $215 | $55 | $55 |
| Tooth coloured filling – composite resin (3-5 surfaces) | $360 | $120 | $150 |
| Ceramic Inlay/onlay | $1200 | $480 | $TBA |
| Tooth extraction (simple) | $240 | $40 | $47 |
| Tooth extraction (surgical) | $400 | $140 | $190 |
| Wisdom tooth extraction | $520 | $180 | $190 |
| Root canal treatment (one canal) | $1000 | $280 | $47 |
| Periodontal treatment (per quadrant) | $400 | $185 | $TBA |
Costs are to be used as a guide only





